"My numbers keep on popping up in other state(s)", Ever wondered WHY ?
Read More
Mirror Numbers
Not to be confused with Mirror States,
Read More
Conversion Numbers
Try to get a grip on Mirror Numbers ...First, and then
Read More
Vertical Root Sum
Root Sums go VERTICAL too,
Read More
Tripple Trap
An easy way to forecast the Trip's in your state .
Read More
Yahoo
Amazon
off-line !

This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License.

Disclaimer
Your Turn To Reach
Mirror States
They are called Mirror States; for they draw part or whole numbers of another state regardless of geography, just like a Mirror Image.
Each state can be a Leader and get the number drawn first, or a Follower and get the same number later, but even if they do not play by the rules all the time; it is a concept that can be used to narrow your Play List; which is good news for the wallet .
The following List for Mirror States is composed by: Adolf @ lotteriescalculator.com, who holds the Sole Copy Rights and is posted with his permission.
It is tested by me and others, and I found it to be true to form on many occasions:
State | First Choice | Second Choice |
Atlantic | CO-ME-OR | FL-MN-SD |
Arizona | IA-NJ-WV-NY | CO-ME-OR-IN |
California | KS-NM-WI | CT-MD-PA-TRI |
Colorado | AZ-KY-NY | DE-MA-RI |
Connecticut | IA-NJ-WV | CO-ME-OR -WC-MA |
DC | CT-MD-PA | GA-MO-TX-OH |
Delaware | CO-ME-OR | FL-MN-SD-PA |
Florida | DE-MA-OR | ID-MT-VT-NJ-IL |
Georgia | DC-MI-SC | IL-NE-VA |
Iowa | IL-NE-VA -MO | AZ-KY-NY-WV-FL |
Idaho | FL-MN-SD | IN-NH-WA |
Illinois | GA-MO-TX | IA-NJ-WV-FL-NE |
Indiana | ID-MT-VT | KS-NM-WI-VA |
Kansas | IN-NH-WA | CA-LA-OH-ID |
Kentucky | IA-NJ-WV | CO-ME-OR-IL |
Louisiana | KS-NM-WI | CT-MD-PA-CA |
Massachusetts | CO-ME-OR | FL-MN-SD |
Maryland | CA-LA-OH | DC-MI-SC-MN-ON |
Michigan | CT-MD-PA | GA-MO-TX-SC |
Minnesota | DE-MA-RI | ID-MT-VT |
Missouri | DC-MI-SC | IL-NE-VA-TRI |
Nebraska | GA-MO-TX | IA-NJ-WV |
New Jersey | IL-NE-VA | AZ-KY-NY-WI |
New Mexico | IN-NH-WA-GA | CA-LA-OH-CT |
New York | IA-NJ-WV | CO-ME-OR |
North Carolina | IL-NY-CA-SC-PA | TN-DC-GA-FL-VA-ME-OR |
Ohio | KS-NM-WI | CT-MD-PA-NY |
Oregon | AZ-KY-NY | DE-MA-RI-FL |
Ontario | KS-OH-WI | CO-MD-QB |
Oklahoma | KY-NY-CA-TX | DC-MI-QC-NC-IN |
Pennsylvania | CA-LA-OH | DC-MI-SC-WV |
Quebec | AZ-LA-ON | DE-MI-SC-MO |
Rhode Island | CO-ME-OR | FL-MN-SD |
South Carolina | CT-MD-PA | GA-MO-TX-BC |
Tri State | FL-MN-SD-LA-KY-IA | IN-NH-WA-KS-ON |
Texas | DC-MI-SC-KY | IL-NE-VA-QB |
Tennessee | DE-MN-TRI-LA-IL-NM-QC | IN-NJ-WA-RI-KY-NE-NY-VA |
Virginia | GA-MO-TX | IA-NJ-WV-MI |
Washington | ID-MT-VT | KS-NM-WI-DC |
Western Canada | ID-NH-VA | KS-OH-WI |
West Virginia | IL-NE-VA | AZ-KY-NY |
Wisconsin | IN-NH-WA | CA-LA-OH |
ŠAdolf 2007

